<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Manager &#187; People</title>
	<atom:link href="http://performancemanagerblog.com/index.php/archives/category/performance_manager_people/feed" rel="self" type="application/rss+xml" />
	<link>http://performancemanagerblog.com</link>
	<description>Best Practices in Performance Management</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting &amp; Keeping Workforce Engagement</title>
		<link>http://performancemanagerblog.com/index.php/archives/783</link>
		<comments>http://performancemanagerblog.com/index.php/archives/783#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=783</guid>
		<description><![CDATA[Lest we forget, it’s your workforce that actually does the work to execute strategies to fulfill your goals and objectives. And, if your workforce isn’t “bought in”, or engaged, in your goals, objectives, strategies, and action plans, those simply won’t be achieved. Getting, and keeping, workforce engagement is critical to success. It depends on the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Post Body Copy --></p>
<div>
<p>Lest we forget, it’s your workforce that actually does the work to execute strategies to fulfill your goals and objectives. And, if your workforce isn’t “bought in”, or engaged, in your goals, objectives, strategies, and action plans, those simply won’t be achieved.</p>
<p>Getting, and keeping, workforce engagement is critical to success. It depends on the performance management equivalent of financial “materiality”: Relevance. For your goals and strategies to be successfully accomplished, they need to be aligned, relevant, and meaningful to the nature of the workforce, and their&#8230;   <a title="Getting &amp; Keeping Workforce Engagement" href="http://performancemanagerblog.com/index.php/people/people-commentaries/getting-keeping-workforce-engagement" target="_self">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Retention Crisis</title>
		<link>http://performancemanagerblog.com/index.php/archives/676</link>
		<comments>http://performancemanagerblog.com/index.php/archives/676#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=676</guid>
		<description><![CDATA[When economies downturn, the on-the-ground reality is that wealth-producing commercial enterprises (and, eventually also their dependent service-providers and governments) are forced to cut-back resource deployments: reduce their workforce, reduce investments, and reduce expenses. Sustained economic downturns cut deeper into workforce reductions, into the realm of top-performers that missed cutbacks in earlier rounds. These downturns also [...]]]></description>
			<content:encoded><![CDATA[<p>When economies downturn, the on-the-ground reality is that wealth-producing commercial enterprises (and, eventually also their dependent service-providers and governments) are forced to cut-back resource deployments: reduce their workforce, reduce investments, and reduce expenses.</p>
<p>Sustained economic downturns cut deeper into workforce reductions, into the realm of top-performers that missed cutbacks in earlier rounds. These downturns also reduce competitors, and reduce customer service levels of the surviving enterprises.</p>
<p>This chain of events sets up more on-the-ground bad news for unprepared enterprises when&#8230;   <a title="The Coming Retention Crisis" href="http://performancemanagerblog.com/index.php/people/people-commentaries/the-coming-retention-crisis" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Would You Run in the Dark?</title>
		<link>http://performancemanagerblog.com/index.php/archives/813</link>
		<comments>http://performancemanagerblog.com/index.php/archives/813#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=813</guid>
		<description><![CDATA[It’s 3AM and it’s almost pitch black outside. The damp chill of the dead night air is on your bare arms. You can barely see your hand in front of your face. An unseen voice tells you will be running a full marathon. Suddenly, someone points you in a direction and tells you run as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s 3AM and it’s almost pitch black outside. The damp chill of the dead night air is on your bare arms. You can barely see your hand in front of your face.</p>
<p>An unseen voice tells you will be running a full marathon. Suddenly, someone points you in a direction and tells you run as fast as you can.  Then, they disappear.</p>
<p>How fast would you run?  How long would you run? And, at what point would you simply&#8230;     <a title="How Fast Would You Run In The Dark?" href="http://performancemanagerblog.com/index.php/process/process-commentaries/how-fast-would-you-run" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Employee-Centric</title>
		<link>http://performancemanagerblog.com/index.php/archives/135</link>
		<comments>http://performancemanagerblog.com/index.php/archives/135#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=135</guid>
		<description><![CDATA[While Financial Resource Management (FRM) and accounting generally have very coherent and internally consistent processes and procedures, most workforce-related initiatives and processes are fragmented, inconsistent, and often contradictory; sometimes in open conflict. To succeed, organizations must implement and sustain full alignment of human resource, technology, and line of business process initiatives and activities, with complete [...]]]></description>
			<content:encoded><![CDATA[<p>While Financial Resource Management (FRM) and accounting generally have very coherent and internally consistent processes and procedures, most workforce-related initiatives and processes are fragmented, inconsistent, and often contradictory; sometimes in open conflict.</p>
<p>To succeed, organizations must implement and sustain full alignment of human resource, technology, and line of business process initiatives and activities, with complete rigor and integration.</p>
<p>In the same way that enterprises have worked to organize themselves across lines of business to be &#8220;Customer-Centric&#8221;, so too should they do so across administrative and functional lines of business (through line and staff, front- and back-office) to make processes and procedures universally &#8220;Employee-Centric&#8221;.  This will optimize workforce Certainty at all points, and achievement of desired performance results.   <a title="The Relevance Rule" href="http://performancemanagerblog.com/?page_id=37" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Segmentation</title>
		<link>http://performancemanagerblog.com/index.php/archives/29</link>
		<comments>http://performancemanagerblog.com/index.php/archives/29#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=29</guid>
		<description><![CDATA[As far back as most everyone can remember, we&#8217;ve known the critical marketing importance of Customer Segmentation: separating and grouping similar customers based on their characteristics, needs, behaviors and other criteria.  Then, creating and executing marketing, sales and service strategies to optimize revenue from, and satisfaction of, those groups based on their differentiation. Unfortunately, while [...]]]></description>
			<content:encoded><![CDATA[<p>As far back as most everyone can remember, we&#8217;ve known the critical marketing importance of Customer Segmentation: separating and grouping similar customers based on their characteristics, needs, behaviors and other criteria.  Then, creating and executing marketing, sales and service strategies to optimize revenue from, and satisfaction of, those groups based on their differentiation.</p>
<p>Unfortunately, while most organizations continue to invest significant resources on understanding and segmenting their customer database, they&#8217;ve done little or nothing about understanding and segmenting the skills, characteristics, needs, and behaviors of the workforce: <em>Employee Segmentation</em>.   <a title="The Segmentation Rule" href="http://performancemanagerblog.com/?page_id=65" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

