<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Manager &#187; Process</title>
	<atom:link href="http://performancemanagerblog.com/index.php/archives/category/performance_manager_process/feed" rel="self" type="application/rss+xml" />
	<link>http://performancemanagerblog.com</link>
	<description>Best Practices in Performance Management</description>
	<lastBuildDate>Wed, 28 Sep 2011 07:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strategy vs. Execution: What’s More Important?</title>
		<link>http://performancemanagerblog.com/index.php/archives/709</link>
		<comments>http://performancemanagerblog.com/index.php/archives/709#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=709</guid>
		<description><![CDATA[Strategy Formulation vs. Strategy Execution is like architecture and construction:  equally essential, and wholly interdependent.  One cannot fulfill without the other. Without good blueprints, the house you build will be ugly and sub-functional, maybe dangerous (sounds like too many enterprises we all know, right?).  With good blueprints but bad construction, the house you build may [...]]]></description>
			<content:encoded><![CDATA[<p>Strategy Formulation vs. Strategy Execution is like architecture and construction:  equally essential, and wholly interdependent.  One cannot fulfill without the other.</p>
<p>Without good blueprints, the house you build will be ugly and sub-functional, maybe dangerous (sounds like too many enterprises we all know, right?).  With good blueprints but bad construction, the house you build may be nice looking, but certainly sub-functional and definitely dangerous. </p>
<p>Practically speaking, while both Strategy Formulation and Execution have their challenges and difficulties, we&#8217;ve seen&#8230;   <a title="Strategy vs. Execution" href="http://performancemanagerblog.com/index.php/process/process-commentaries/strategy-vs-execution" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Sales Operations: Why &amp; How</title>
		<link>http://performancemanagerblog.com/index.php/archives/755</link>
		<comments>http://performancemanagerblog.com/index.php/archives/755#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=755</guid>
		<description><![CDATA[These days, few if any organizations are still manually managing their sales processes.  That being said, let’s state the obvious: using Excel to do anything is computer-enabled manual processing, but it is not automation.  Nor is using fragmented and dis-integrated tools for all of the elements related to sales and selling.  Just as the chain is [...]]]></description>
			<content:encoded><![CDATA[<p>These days, few if any organizations are still manually managing their sales processes. </p>
<p>That being said, let’s state the obvious: using Excel to do anything <em>is</em> computer-enabled manual processing, but it is <em>not</em> automation.  Nor is using fragmented and dis-integrated tools for all of the elements related to sales and selling.  Just as the chain is only as strong as its weakest link, automated Sales Operations management is only as useful and effective as its weakest element.</p>
<p>The goal of selling is to generate more revenue and profits by acquiring, retaining and enhancing profitable customer relationships.  The goal of Sales Operations is to&#8230;  <a title="Automating Sales Operations" href="http://performancemanagerblog.com/index.php/technology/technology-commentaries/automating-sales-operations-why-how" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actions &amp; Outcomes in Sales &amp; Service</title>
		<link>http://performancemanagerblog.com/index.php/archives/801</link>
		<comments>http://performancemanagerblog.com/index.php/archives/801#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=801</guid>
		<description><![CDATA[Getting right to the point: the desired goal and outcome of sales, customer service and relationship management initiatives is improved profit.  Profit growth results from retaining valuable customers and cost-optimizing customer service.  Valued customers are acquired by the Sales process and enhanced and retained in the ongoing Service process. Until now, these outcomes could only [...]]]></description>
			<content:encoded><![CDATA[<p>Getting right to the point: the desired goal and outcome of sales, customer service and relationship management initiatives is <strong>improved profit</strong>. </p>
<p>Profit growth results from retaining valuable customers and cost-optimizing customer service.  Valued customers are acquired by the Sales process and enhanced and retained in the ongoing Service process.</p>
<p>Until now, these outcomes could only be measured after the fact, after the actions, often too late in the workflow to improve behaviors and performance.</p>
<p>But, that is finally changing&#8230;   <a title="Actions &amp; Outcomes in Sales &amp; Service" href="http://performancemanagerblog.com/index.php/process/process-commentaries/actionsoutcomesinsalesservice" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting &amp; Keeping Workforce Engagement</title>
		<link>http://performancemanagerblog.com/index.php/archives/783</link>
		<comments>http://performancemanagerblog.com/index.php/archives/783#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=783</guid>
		<description><![CDATA[Lest we forget, it’s your workforce that actually does the work to execute strategies to fulfill your goals and objectives. And, if your workforce isn’t “bought in”, or engaged, in your goals, objectives, strategies, and action plans, those simply won’t be achieved. Getting, and keeping, workforce engagement is critical to success. It depends on the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Post Body Copy --></p>
<div>
<p>Lest we forget, it’s your workforce that actually does the work to execute strategies to fulfill your goals and objectives. And, if your workforce isn’t “bought in”, or engaged, in your goals, objectives, strategies, and action plans, those simply won’t be achieved.</p>
<p>Getting, and keeping, workforce engagement is critical to success. It depends on the performance management equivalent of financial “materiality”: Relevance. For your goals and strategies to be successfully accomplished, they need to be aligned, relevant, and meaningful to the nature of the workforce, and their&#8230;   <a title="Getting &amp; Keeping Workforce Engagement" href="http://performancemanagerblog.com/index.php/people/people-commentaries/getting-keeping-workforce-engagement" target="_self">Read more</a></div>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecycle-Driven Workforce Incentives</title>
		<link>http://performancemanagerblog.com/index.php/archives/559</link>
		<comments>http://performancemanagerblog.com/index.php/archives/559#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Compensation]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=559</guid>
		<description><![CDATA[When it comes to paying incentives/commissions/bonuses, at a high level, we&#8217;ve seen success with the general rule &#8220;reward individuals for events, reward teams for processes&#8221;.  But, there’s more precision needed to make incentive compensation plans produce the optimal strategy-aligned results. Using the wrong metrics and incentives as they relate to both customer and workforce expectations, [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to paying incentives/commissions/bonuses, at a high level, we&#8217;ve seen success with the general rule &#8220;reward individuals for events, reward teams for processes&#8221;.  But, there’s more precision needed to make incentive compensation plans produce the optimal strategy-aligned results.</p>
<p>Using the wrong metrics and incentives as they relate to both customer <em>and</em> workforce expectations, and to market/competitive conditions, will not yield desired strategic outcomes.</p>
<p>From our vantage point, incentive/bonus/commission compensation plans need to reflect not just overall enterprise strategic objectives, but also local market/channel Customer, Product and Employee Lifecycles; including full consideration of cross-dimension Customer, Employee, Market/Competitive Profiles.    <a title="Lifecycle-Driven Workforce Incentives" href="http://performancemanagerblog.com/?page_id=574" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy on the Street</title>
		<link>http://performancemanagerblog.com/index.php/archives/550</link>
		<comments>http://performancemanagerblog.com/index.php/archives/550#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=550</guid>
		<description><![CDATA[Tracking &#38; Reporting Individual Workforce Member Day-to-Day Performance: How Does Your Organization Do It? Successful strategy fulfillment depends on effective strategy execution, and that depends on accurate, timely and relevant communication, and use, of performance objectives and results information (among other things, of course).  What specific process and technology enablers does your organization employ to put [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking &amp; Reporting Individual Workforce Member Day-to-Day Performance: <em>How Does Your Organization Do It?</em></p>
<p>Successful strategy fulfillment depends on effective strategy execution, and that depends on accurate, timely and relevant communication, and use, of performance objectives and results information (among other things, of course). </p>
<p>What specific <a title="Performance Management Process" href="http://performancemanagerblog.com/?page_id=10" target="_self">process</a> and <a title="Performance Management Technology" href="http://performancemanagerblog.com/?page_id=12" target="_self">technology</a> enablers does your organization employ to put &#8220;Strategy on the Street&#8221; and make it work?</p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Would You Run in the Dark?</title>
		<link>http://performancemanagerblog.com/index.php/archives/813</link>
		<comments>http://performancemanagerblog.com/index.php/archives/813#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=813</guid>
		<description><![CDATA[It’s 3AM and it’s almost pitch black outside. The damp chill of the dead night air is on your bare arms. You can barely see your hand in front of your face. An unseen voice tells you will be running a full marathon. Suddenly, someone points you in a direction and tells you run as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s 3AM and it’s almost pitch black outside. The damp chill of the dead night air is on your bare arms. You can barely see your hand in front of your face.</p>
<p>An unseen voice tells you will be running a full marathon. Suddenly, someone points you in a direction and tells you run as fast as you can.  Then, they disappear.</p>
<p>How fast would you run?  How long would you run? And, at what point would you simply&#8230;     <a title="How Fast Would You Run In The Dark?" href="http://performancemanagerblog.com/index.php/process/process-commentaries/how-fast-would-you-run" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Employee-Centric</title>
		<link>http://performancemanagerblog.com/index.php/archives/135</link>
		<comments>http://performancemanagerblog.com/index.php/archives/135#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=135</guid>
		<description><![CDATA[While Financial Resource Management (FRM) and accounting generally have very coherent and internally consistent processes and procedures, most workforce-related initiatives and processes are fragmented, inconsistent, and often contradictory; sometimes in open conflict. To succeed, organizations must implement and sustain full alignment of human resource, technology, and line of business process initiatives and activities, with complete [...]]]></description>
			<content:encoded><![CDATA[<p>While Financial Resource Management (FRM) and accounting generally have very coherent and internally consistent processes and procedures, most workforce-related initiatives and processes are fragmented, inconsistent, and often contradictory; sometimes in open conflict.</p>
<p>To succeed, organizations must implement and sustain full alignment of human resource, technology, and line of business process initiatives and activities, with complete rigor and integration.</p>
<p>In the same way that enterprises have worked to organize themselves across lines of business to be &#8220;Customer-Centric&#8221;, so too should they do so across administrative and functional lines of business (through line and staff, front- and back-office) to make processes and procedures universally &#8220;Employee-Centric&#8221;.  This will optimize workforce Certainty at all points, and achievement of desired performance results.   <a title="The Relevance Rule" href="http://performancemanagerblog.com/?page_id=37" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy-Driven Execution…?</title>
		<link>http://performancemanagerblog.com/index.php/archives/435</link>
		<comments>http://performancemanagerblog.com/index.php/archives/435#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://performancemanagerblog.com/?p=435</guid>
		<description><![CDATA[I read a Discussion on LinkedIn recently where the question was posed: what do you think about the effectiveness of Strategy-Driven Execution? When the dizziness passed and I got back up into my chair, my primal response was:  hold on… is there anything ELSE that should conceivably be driving business process Execution, except Strategy? And, if [...]]]></description>
			<content:encoded><![CDATA[<p>I read a Discussion on LinkedIn recently where the question was posed: what do you think about the effectiveness of Strategy-Driven Execution?</p>
<p>When the dizziness passed and I got back up into my chair, my primal response was:  hold on… is there anything ELSE that should conceivably be driving business process Execution, <em>except</em> Strategy?</p>
<p>And, if you have an answer for that other than &#8216;no&#8217;, then all my mind can visualize is&#8230;     <a title="Strategy-Driven Execution...?" href="http://performancemanagerblog.com/?page_id=445" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancemanagerblog.com/index.php/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

